Knox Mountain - McKinley Landing Mountain Bike Trail

| Description: | This loop begins at the bottom Knox Mountain parking lot. It is a long ride that has some great views of Kelowna and Lake Okanagan. |
| Trail Type: | XC |
| Trail Uses: | Hiking, Biking |
| Trail Rating: | Intermediate / Difficult |
| Length: | 20.5 KM |
| Nearest City |
Kelowna |
| Trail Head: | Small parking lot located at the bottom of the Knox Mountain Park access road. |
| Google Earth KML |
knox-mckinley.kml |
IMPORTANT! - Please read our disclaimer about the following information!
Here is the track profile:

| Total Time (h:m:s) | 2:32:14 |
| Moving Time (h:m:s) | 1:46:35 |
| Distance (km ) | 20.47 |
| Moving Speed (kph) | 11.6 avg. |
| Elevation Gain (ft) | +2,447 / -2,463 |
| Elevation Gain (m) | +746 / -750 |
Set as favorite
Bookmark
Email this
Hits: 1913
Comments (0)

Write comment